US Mortgage Bankers, Inc.
Mortgage Rates
Here are loan programs we offer. These programs are unique to US Mortgage Bankers, Inc.. To learn more about these programs and many others, call us at (856) 566-9600.
Loan Amount:      GO
Program Name Rate Points APR Payment  
1 Year ARM 6.150% 0.35% 6.700% $0.00  
3/1 ARM 5.750% 0.40% 6.500% $0.00  
5/1 ARM 5.900% 0.35% 6.550% $0.00  
15 Year Fixed 5.800% 0.35% 6.100% $0.00  
30 Year Fixed 6.300% 0.35% 6.600% $0.00  
1 Year ARM (Jumbo) 6.750% 0.35% 7.400% $0.00  
3/1 ARM (Jumbo) 6.400% 0.35% 7.100% $0.00  
5/1 ARM (Jumbo) 6.380% 0.40% 6.980% $0.00  
15 Year Fixed (Jumbo) 6.750% 0.40% 7.150% $0.00  
30 Year Fixed (Jumbo) 7.400% 0.35% 7.800% $0.00  
Rates are subject to change without notice.
Rates last updated on 09/05/2008.
US Mortgage Bankers, Inc.
2 Sheppard Road Suite 502, Voorhees, NJ  08043
Direct:  (856) 566-9600
cbarry@usmbi.com
Copyright © 2008 US Mortgage Bankers, Inc.
Privacy Policy   |  Security Statement